Navy Disability Rates 2024
Below are 2024 estimates based on past years’ increases of approximately 3% concerning COLA estimates.
The official rate is typically announced several months before the finalized announcement in early December 2023.
Use the charts on this page to determine your eligibility and expected monthly payout for your approved VA or Navy disability claim based on the COLA estimate.

Navy Disability Rates 2024
10% – 20% (NO DEPENDENTS) | |
---|---|
Percentage | Rate |
10% | $170.90 |
20% | $337.83 |
30% – 60% WITHOUT CHILDREN | ||||
---|---|---|---|---|
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $523.29 | $753.82 | $1,073.07 | $1,359.24 |
Veteran with Spouse Only | $585.09 | $836.22 | $1,176.08 | $1,483.87 |
Veteran with Spouse & One Parent | $634.53 | $902.14 | $1,259.50 | $1,583.78 |
Veteran with Spouse and Two Parents | $683.97 | $968.06 | $1,342.93 | $1,683.69 |
Veteran with One Parent | $572.73 | $819.74 | $1,156.50 | $1,459.15 |
Veteran with Two Parents | $622.17 | $885.66 | $1,239.93 | $1,559.06 |
Additional for A/A spouse | $57.68 | $76.22 | $95.79 | $114.33 |
70% – 100% WITHOUT CHILDREN | ||||
---|---|---|---|---|
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1,712.95 | $1,991.14 | $2,237.56 | $3,730.61 |
Veteran with Spouse Only | $1,858.18 | $2,156.97 | $2,423.99 | $3,938.61 |
Veteran with Spouse and One Parent | $1,974.57 | $2,289.84 | $2,573.34 | $4,105.54 |
Veteran with Spouse and Two Parents | $2,090.96 | $2,423.74 | $2,722.69 | $4,272.47 |
Veteran with One Parent | $1,829.34 | $2,124.01 | $2,386.91 | $3,897.54 |
Veteran with Two Parents | $1,945.73 | $2,256.88 | $2,536.26 | $4,064.47 |
Additional for A/A spouse | $133.90 | $152.44 | $172.01 | $190.77 |
30% – 60% WITH CHILDREN | ||||
---|---|---|---|---|
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with Child OnlyVeteran with Spouse and Child | $564.49 | $809.44 | $1,142.08 | $1,442.67 |
Veteran with Spouse and Child | $630.41 | $896.99 | $1,252.29 | $1,574.51 |
Veteran with Spouse, One Parent, and Child | $679.85 | $962.91 | $1,335.72 | $1,674.42 |
Veteran with Spouse, Two Parents, and Child | $729.29 | $1,028.83 | $1,419.15 | $1,774.33 |
Veteran with One Parent and Child | $613.93 | $875.36 | $1,225.51 | $1,542.58 |
Veteran with Two Parents and a Child | $663.37 | $941.28 | $1,308.94 | $1,642.49 |
Add Each Additional Child Under Age 18 | $30.90 | $41.20 | $51.50 | $61.80 |
Each Additional Schoolchild Over Age 18 | $99.91 | $132.87 | $166.86 | $199.82 |
Additional for A/A spouse | $57.68 | $76.22 | $95.79 | $114.33 |
70% – 100% WITH CHILDREN | ||||
---|---|---|---|---|
Dependent Status | 70% | 80% | 90% | 100% |
Veteran with one Child (no spouse and no parents) | $1,809.77 | $2,102.38 | $2,362.19 | $3,869.71 |
Veteran with Spouse and Child (no parents) | $1,964.27 | $2,278.51 | $2,560.98 | $4,090.93 |
Veteran with Spouse, One Parent, and One Child | $2,080.66 | $2,411.38 | $2,710.33 | $4,257.87 |
Veteran with Spouse, Two Parents, and Child | $2,197.05 | $2,544.25 | $2,859.68 | $4,424.80 |
Veteran with One Parent and Child | $1,926.16 | $2,235.25 | $2,511.54 | $4,036.64 |
Veteran with Two Parents and a Child | $2,042.55 | $2,368.12 | $2,660.89 | $4,203.57 |
Add Each Additional Child Under Age 18 | $72.10 | $82.40 | $92.70 | $103.35 |
Each Additional school over the age of 18 | $232.78 | $266.77 | $299.73 | $333.84 |
Additional for A/A spouse | $133.90 | $152.44 | $172.01 | $190.77 |
About VA Navy Disability Rates 2024 (Military)
Your 2024 VA Navy disability pay (military) is a tax-free monthly payment from Veterans Affairs. This amount is paid to former military service members who sustained an illness or injury. NAVY Veterans with preexisting conditions exacerbated by their time in service or who develop service-connected disabilities following their service may also apply for benefits. Veterans may also receive additional benefits due to extenuating circumstances, including their number of dependents, loss of a limb or other severe injury, or having a disabled spouse.
This benefit is not permanent and is subject to review. Of course, the government could change the amounts paid at any time.